League
Winter Soccer-Winter II-5v5 League-Sat 5v5 2nd and 3rd Grade    (January 2024)
Winter Soccer-Winter II-5v5 League-Sat 5v5 2nd and 3rd Grade Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
MY Forest 2 3 10811553725180.800
MY Maroon 2 3 1052354501840.500
MY Navy 2 3 1027144507-60.200
MY Purple 2 3 1027141577-160.200
Winter Soccer-Winter II-5v5 League-Sat 5v5 2nd and 3rd Grade Schedule
DateHome AwayTime/StatusVenueGame TypeOfficials
Sat-Jan 6   MY Forest 2 3 5 - 2 MY Navy 2 3 Complete Field 1A Regular 
Sat-Jan 6   MY Purple 2 3 1 - 4 MY Maroon 2 3 Complete Field 1B Regular 
Sat-Jan 13   MY Forest 2 3 4 - 1 MY Purple 2 3 Complete Field 1A Regular 
Sat-Jan 13   MY Maroon 2 3 5 - 5 MY Navy 2 3 Complete Field 1B Regular 
Sat-Jan 20   MY Forest 2 3 5 - 2 MY Maroon 2 3 Complete Field 1A Regular 
Sat-Jan 20   MY Navy 2 3 5 - 2 MY Purple 2 3 Complete Field 1B Regular 
Sat-Jan 27   MY Purple 2 3 6 - 6 MY Maroon 2 3 Complete Field 1A Regular 
Sat-Jan 27   MY Forest 2 3 7 - 6 MY Navy 2 3 Complete Field 1B Regular 
Sat-Feb 3   MY Navy 2 3 3 - 4 MY Maroon 2 3 Complete Field 1A Regular 
Sat-Feb 3   MY Forest 2 3 5 - 4 MY Purple 2 3 Complete Field 1B Regular 
Sat-Feb 10   MY Purple 2 3 7 - 6 MY Navy 2 3 Complete Field 1A Regular 
Sat-Feb 10   MY Maroon 2 3 8 - 8 MY Forest 2 3 Complete Field 1B Regular 
Sat-Feb 17   MY Navy 2 3 2 - 4 MY Forest 2 3 Complete Field 1A Regular 
Sat-Feb 17   MY Maroon 2 3 8 - 7 MY Purple 2 3 Complete Field 1B Regular 
Sat-Feb 24   MY Purple 2 3 5 - 3 MY Forest 2 3 Complete Field 1A Regular 
Sat-Feb 24   MY Navy 2 3 3 - 6 MY Maroon 2 3 Complete Field 1B Regular 
Sat-Mar 2   MY Maroon 2 3 4 - 8 MY Forest 2 3 Complete Field 1A Regular 
Sat-Mar 2   MY Purple 2 3 4 - 9 MY Navy 2 3 Complete Field 1B Regular 
Sat-Mar 9   MY Maroon 2 3 7 - 4 MY Purple 2 3 Complete Field 1A Regular 
Sat-Mar 9   MY Navy 2 3 3 - 6 MY Forest 2 3 Complete Field 1B Regular 
Sat-Mar 16   MY Forest 2 3 1 - 2 MY Maroon 2 3 Complete Field 1A Postseason 
Sat-Mar 16   MY Navy 2 3 7 - 5 MY Purple 2 3 Complete Field 1B Postseason 
League Details
League Type: LeagueRoundRobin
Demographic: U10/U11
Division: Rec Coed
Sport: 5 v 5 - Youth Soccer (Rules & Regulations)
Start Date: 1/6/2024
End Date: 3/16/2024
Status: Complete
Team Fee:
PlayerFee:
Other Fee Info:
More Info: